Here is a list of the punters and kickers that were paid more in 2008 than Taylor will get in 2009 (fourth column is total salary):
| Brown, Josh | Rams | $ 1,000,000 | $ 4,000,000 | $ 2,640 | $ 5,002,640 | $ 1,802,640 |
| Elam, Jason | Falcons | $ 830,000 | $ 2,500,000 | $ 1,200 | $ 3,331,200 | $ 1,456,200 |
| Colquitt, Dustin | Chiefs | $ 700,000 | $ 2,400,000 | $ 30,160 | $ 3,130,160 | $ 1,185,160 |
| Janikowski, Sebastian | Raiders | $ 1,200,000 | $ 0 | $ 1,425,000 | $ 2,625,000 | $ 3,010,000 |
| Gould, Robbie | Bears | $ 520,000 | $ 0 | $ 2,100,000 | $ 2,620,000 | $ 2,620,000 |
| Larson, Kyle | Bengals | $ 900,000 | $ 1,400,000 | $ 150,000 | $ 2,450,000 | $ 1,230,000 |
| Kluwe, Chris | Vikings | $ 617,000 | $ 1,700,000 | $ 1,775,000 | $ 2,392,000 | $ 2,625,333 |
| Moorman, Brian | Bills | $ 750,000 | $ 0 | $ 1,351,440 | $ 2,101,440 | $ 2,237,868 |
| Tynes, Lawrence | Giants | $ 625,000 | $ 1,250,000 | $ 170,000 | $ 2,045,000 | $ 1,045,000 |
| Feagles, Jeff | Giants | $ 1,000,000 | $ 725,000 | $ 103,480 | $ 1,828,480 | $ 1,365,980 |
| Mare, Olindo | Seahawks | $ 1,500,000 | $ 250,000 | $ 1,440 | $ 1,751,440 | $ 1,626,440 |
| Hentrich, Craig | Titans | $ 1,600,000 | $ 535,000 | $ 105,280 | $ 1,705,280 | $ 2,089,030 |
| Vinatieri, Adam | Colts | $ 1,650,000 | $ 3,500,000 | $ 2,880 | $ 1,652,880 | $ 2,352,880 |
| Hanson, Jason | Lions | $ 1,650,000 | $ 2,150,000 | $ 480 | $ 1,650,480 | $ 2,080,480 |
| Longwell, Ryan | Vikings | $ 1,620,000 | $ 3,000,000 | $ 1,800 | $ 1,621,800 | $ 2,221,800 |
| Kasay, John | Panthers | $ 1,500,000 | $ 2,000,000 | $ 5,760 | $ 1,505,760 | $ 1,905,760 |
| Lindell, Rian | Bills | $ 1,000,000 | $ 300,000 | $ 503,720 | $ 1,503,720 | $ 1,563,720 |
| Lechler, Shane | Raiders | $ 1,000,000 | $ 0 | $ 500,000 | $ 1,500,000 | $ 1,882,858 |
I dare you to say that you could have named all of these players.
No comments:
Post a Comment