Stan Rams
Brian Rams
Atu Rams
Iain Bears
| Date & Time | Favorite | Spread | Underdog |
| 12/22 8:30 ET | Atlanta | -3.5 | At Detroit |
| 12/23 1:00 ET | At Green Bay | -12.5 | Tennessee |
| 12/23 1:00 ET | At Carolina | -8.5 | Oakland |
| 12/23 1:00 ET | At Miami | -4.5 | Buffalo |
| 12/23 1:00 ET | At Pittsburgh | -4 | Cincinnati |
| 12/23 1:00 ET | New England | -14.5 | At Jacksonville |
| 12/23 1:00 ET | Indianapolis | -6.5 | At Kansas City |
| 12/23 1:00 ET | At Dallas | -3 | New Orleans |
| 12/23 1:00 ET | Washington | -5.5 | At Philadelphia |
| 12/23 1:00 ET | At Tampa Bay | -3 | St. Louis |
| 12/23 4:25 ET | NY Giants | -2.5 | At Baltimore |
| 12/23 1:00 ET | At Houston | -7.5 | Minnesota |
| 12/23 4:05 ET | At Denver | -13 | Cleveland |
| 12/23 4:25 ET | Chicago | -5.5 | At Arizona |
| 12/23 8:30 ET | San Francisco | -1 | At Seattle |
| 12/23 1:00 ET | At NY Jets | -2.5 | San Diego |
Detroit has completely packed it in - they lose by more than 3.5 points
ReplyDeleteHoly Tebow how are Jets favored in this game. Jets.
ReplyDeleteTitans, can't even watch the damn games in here in England :(...
ReplyDelete