For example, Cincinnati is favored by 4.5 points (see below) in the Thursday night game against the Eagles. If you choose Cincinnati, then you advance if they win by 4 or less OR they outright lose.
Here are the point spreads as of right now (they may change before kickoff but let's go the current lines):
| Date & Time | Favorite | Spread | Underdog |
| 12/13 8:25 ET | Cincinnati | -4.5 | At Philadelphia |
| 12/16 1:00 ET | Green Bay | -3 | At Chicago |
| 12/16 1:00 ET | At Atlanta | -1.5 | NY Giants |
| 12/16 1:00 ET | At New Orleans | -3 | Tampa Bay |
| 12/16 1:00 ET | At St. Louis | -3 | Minnesota |
| 12/16 1:00 ET | At Cleveland | -1 | Washington |
| 12/16 1:00 ET | At Miami | -7 | Jacksonville |
| 12/16 1:00 ET | Denver | -2.5 | At Baltimore |
| 12/16 1:00 ET | At Houston | -8.5 | Indianapolis |
| 12/16 4:05 ET | At San Diego | -3 | Carolina |
| 12/16 4:05 ET | Seattle | -5 | At Buffalo |
| 12/16 4:05 ET | Detroit | -6 | At Arizona |
| 12/16 4:25 ET | Pittsburgh | -2 | At Dallas |
| 12/16 4:25 ET | At Oakland | -3 | Kansas City |
| 12/16 8:30 ET | At New England | -5.5 | San Francisco |
| 12/17 8:40 ET | At Tennessee | -1.5 | NY Jets |
Panthers...meow.
ReplyDeleteThankfully Danario advanced me to fight another day - won by 3 points! Here, going with the Rams to lose. Probably outright.
ReplyDeleteHate to pick against my team, but there's no way the Bears get this thing together
ReplyDeleteStanimal has it right on the button. Rams lose outright.
ReplyDeleteRams
ReplyDeletePanthers!
ReplyDelete